
![[Help]](../patents.uspto.gov/include/help.html)

![[Boolean Search]](../patents.uspto.gov/include/boolean.html)
![[Advanced]](../patents.uspto.gov/include/advanced.html)
![[Number Search]](../patents.uspto.gov/include/number.html)
![[Order Copy]](../patents.uspto.gov/include/copy.html)
|
|
|
|
|
| (1 of 1) |
| United States Patent | 6,011,991 |
| Mardirossian | Jan. 4, 2000 |
Communication system and method including brain wave analysis and/or use of brain activity
Abstract
A system and method for enabling human beings to communicate by way of their monitored brain activity. The brain activity of an individual is monitored and transmitted to a remote location (e.g. by satellite). At the remote location, the monitored brain activity is compared with pre-recorded normalized brain activity curves, waveforms, or patterns to determine if a match or substantial match is found. If such a match is found, then the computer at the remote location determines that the individual was attempting to communicate the word, phrase, or thought corresponding to the matched stored normalized signal.
| Inventors: | Mardirossian; Aris
(Germantown, MD).
|
| Assignee: | Technology Patents, LLC
(Derwood, MD).
|
| Appl. No.: | 206,365 |
| Filed: | Dec. 7, 1998 |
| Intl. Cl. : | A61N 5/00 |
| Current U.S. Cl.: | 600/544; 600/545 |
| Field of Search: | 600/300, 544-545; 128/897-898, 904, 905 |
References Cited | [Referenced By]
U.S. Patent Documents
| 5,059,814 | Oct., 1991 | Mead et al. | |
| 5,118,606 | Jun., 1992 | Lynch et al. | |
| 5,136,687 | Aug., 1992 | Edelman et al. | |
| 5,224,203 | Jun., 1993 | Skeirik | |
| 5,303,705 | Apr., 1994 | Nenov | |
| 5,325,862 | Jul., 1994 | Lewis et al. | |
| 5,461,699 | Oct., 1995 | Arbabi et al. | |
| 5,522,863 | Jun., 1996 | Spano et al. | |
| 5,640,493 | Jun., 1997 | Skeirik | |
| 5,715,821 | Feb., 1998 | Faupel | |
| 5,719,561 | Feb., 1998 | Gonzales | |
| 5,722,418 | Mar., 1998 | Bro | 128/905 |
| 5,730,146 | Mar., 1998 | Itil et al. | 600/544 |
| 5,736,543 | Apr., 1998 | Rogers et al. | |
| 5,737,485 | Apr., 1998 | Flanagan et al. | |
| 5,747,492 | May, 1998 | Lynch et al. | |
| 5,791,342 | Aug., 1998 | Woodard | 600/544 |
| 5,816,247 | Oct., 1998 | Maynard | |
Primary Examiner: O'Connor; Cary
Assistant Examiner: Astorino; Michael
Attorney, Agent or Firm: Rhoa; Joseph A.
8 Claims, 8 Drawing Figures